V4.30(2023/03/16)時点でのマップレイヤーの一覧です。
マップ名 | バージョン | マップコード | Blufor | Opfor | Vehicles | 備考 |
---|---|---|---|---|---|---|
Anvil | v1 | Anvil_RAAS_v1 | RUS | MEA | RUS T-72B3 BMP-2 Mi8 MEA T-72S BMP-2 Mi17 |
|
v2 | Anvil_RAAS_v2 | CAF | MEA | CAF Leo2 LAV6 UH60 MEA T-72S BMP1 Ml17 |
||
v3 | Anvil_RAAS_v3 | AUS | MEA | AUS M1 ASLAV NRH90 MEA T-72S BMP-2 Mi17 |
||
v4 | Anvil_RAAS_v4 | AUS | RUS | AUS M1x2 ASLAVx2 NRH90 RUS T72B3x2 BTR82x2 Mi8 |
||
Al Basrah | v1 | Albasrah_RAAS_v1 | MIL | INS | MIL T62 INS T62 BMP1 |
|
Belaya | v1 | Belaya_RAAS_v1 | US | RUS | US M1A2 M2A3 UH60 RUS T-72B3 BMP-2 Mi8 |
|
v2 | Belaya_RAAS_v2 | USMC | MIL | USMC LAV25 M1151M2x2 UH-1Y MIL BM-21 BMP1 BRDM2 Techzu TechSPG |
非対称レイヤー | |
v3 | Belaya_RAAS_v3 | GB | MIL | GB FV4034 FV510 SA330 MIL BM-21 T62 BMP1 |
非対称レイヤー | |
v4 | Belaya_RAAS_v4 | CAF | RUS | CAF Leo2 LAV6 LAV3rws UH60 RUS T-72B3 BTR-82A Mi8 |
||
v5 | Belaya_RAAS_v5 | CAF | MIL | CAF LAV6x2 UH60 MIL BM-21 BMP1x2 |
非対称レイヤー | |
Black Coast | v1 | BlackCoast_RAAS_v1 | US | RUS | USMC M1A1x2 LAV25x2 AAVP7A1x2 UH-1Yx2 RUS T72B3x2 BMP-2 BTR82Ax2 Mi8x2 |
|
v2 | BlackCoast_RAAS_v2 | USMC | MIL | USMC M1A1 LAV25x2 AAVP7A1 UH-1Y MIL BM-21 T62 BMP1 MTLBM6MBx2 MTLBzu TechSPG BRDM2 |
非対称レイヤー | |
v3 | BlackCoast_RAAS_v3 | GB | RUS | GB FV4034 FV510UA FV107x2 SA330x2 RUS T-72B3 BMP-2 MTLBM6MB Mi8x2 |
||
v4 | BlackCoast_RAAS_v4 | CAF | RUS | CAF Leo2 LAV6x2 Coyote M113A3TLAV CH146x2 RUS T-72B3 BTR82x3 MTLBM6MA Mi8x2 |
||
Chora | v1 | Chora_RAAS_v1 | US | RUS | US MATVcrows RUS TigerRWSx2 |
|
v2 | Chora_RAAS_v2 | GB | MEA | GB FV107 FV432 MEA MTLBM BRDM2 |
||
v3 | Chora_RAAS_v3 | AUS | INS | AUS PMVx3 INS BRDM2 |
非対称レイヤー | |
v4 | Chora_RAAS_v4 | CAF | MEA | CAF M113 TAPV MEA BRDM2 MTLBM |
||
v5 | Chora_RAAS_v5 | USA | PLA | USA M-ATV CROWS M-ATV240x3 PLA CSK131RWS CSK131-QJY88 |
||
Fallujah | v1 | Fallujah_RAAS_v1 | USMC | MEA | USMC LAV25 AAVP7A1 MEA BMP-2 BMP1 BRDM2 |
|
v2 | Fallujah_RAAS_v2 | GB | MEA | GB FV4034x2 FV520 FV510 MEA T72Sx2 BMP-2 |
||
v3 | Fallujah_RAAS_v3 | USMC | MEA | USMC M1A1x2 LAV25x2 AAVP7A1 MEA T72Sx2 BMP2x2 BMP1 BRDM2 |
v3.0.0でクラッシュあり | |
v4 | Fallujah_RAAS_v4 | AUS | MEA | AUS ASLAVx2 MEA BMP-2 BMP1 |
||
v5 | Fallujah_RAAS_v5 | CAF | MEA | CAF Leo2x2 LAV6x2 MEA T72Sx2 BMP-2 BMP1 |
||
v6 | Fallujah_RAAS_v6 | USMC | INS | USMC M1A1 LAV25x2 AAVP7A1x2 INS T62x2 BMP1 BTR-80 BRDM2 |
非対称レイヤー,砂嵐 | |
v7 | Fallujah_RAAS_v7 | USMC | PLA | USMC M1151x3 MATVx2 PLA CSK131x5 |
砂嵐、V4.0で試合終了後サーバークラッシュ?あり | |
Fools Road | v1 | FoolsRoad_RAAS_v1 | GB | RUS | GB FV107 FV432rws RUS BTR-80 BRDM2 |
|
v2 | FoolsRoad_RAAS_v2 | GB | RUS | GB FV432rws LPPVrws RUS BRDM2 TigerRWSx2 |
||
v3 | FoolsRoad_RAAS_v3 | GB | MIL | GB FV510 FV432rws MIL BMP1 MTLBzu |
非対称レイヤー | |
v4 | FoolsRoad_RAAS_v4 | AUS | RUS | AUS PMVx4 RUS Tigerx4 |
||
v5 | FoolsRoad_RAAS_v5 | CAF | RUS | CAF M113x3 RUS MTLBx2 |
||
Goose Bay | v1 | GooseBay_RAAS_v1 | CAF | RUS | CAF Leo2x2 LAV6x3 UH60 RUS T72B3x2 BMP2x3 Mi8 |
|
v2 | GooseBay_RAAS_v2 | USA | RUS | USA M1x2 M2x3 UH60x1 RUS T72B3x2 BMP2x3 Mi8 |
||
v3 | GooseBay_RAAS_v3 | USMC | RUS | USMC M1A1x2 LAV25x2 AAVP7A1x2 UH1Yx2 RUS T72B3x2 BTR82Ax2 BMP2x3 Mi8 |
||
v4 | GooseBay_RAAS_v4 | CAF | PLA | CAF Leo2x2 Coyote LAV6x2 CH146x2 PLA ZTZ99x2 ZBL08x3 Z8Gx2 |
||
Gorodok | v1 | Gorodok_RAAS_v01 | US | RUS | USA M1x1 M2x1 M1126x2 UH60x2 RUS T72B3x2 BMP2x1 BTR82Ax2 Mi8x2 |
|
v2 | Gorodok_RAAS_v02 | GB | RUS | GB FV4034 FV520CTAS40 FV107 SA330x2 RUS T-72B3 BMP-2 BTR82Ax3 Mi-8x2 |
||
v3 | Gorodok_RAAS_v03 | US | RUS | USA M1 M2 M1126 UH60 RUS T-72B3 BMP-2 BTR-82A Mi8 |
Half-MAP | |
v4 | Gorodok_RAAS_v04 | US | RUS | USA M1 M2 M1126x2 RUS T-72B3 BMP-2 BTR82Ax2 |
half-MAP | |
v5 | Gorodok_RAAS_v05 | US | RUS | USA M1 M2 M1126x2 UH60x2 RUS T-72B3 BMP-2 BTR82Ax2 Mi8x2 |
||
v6 | Gorodok_RAAS_v06 | USMC | RUS | USMC M1A1 LAV25x2 AAVP7A1x2 UH1Yx2 RUS T-72B3 BMP-2 BTR82Ax2 Mi8x2 |
||
v7 | Gorodok_RAAS_v07 | AUS | RUS | AUS M1x2 ASLAVx2 MRH90 UH60 RUS T72B3x2 BTR82Ax2 Mi8x2 |
||
v8 | Gorodok_RAAS_v08 | AUS | MIL | AUS ASLAVx2 MRH90 MIL T62 BMP1 MTLBM6MB MTLBzu |
非対称レイヤー | |
v9 | Gorodok_RAAS_v09 | CAF | RUS | CAF Leo2 LAV6x3 M113TLAV UH60x2 RUS T-72B3 BTR82Ax3 Mi8x2 |
||
v10 | Gorodok_RAAS_v10 | CAF | MIL | CAF Leo2 LUVWm2x3 UH60x3 MIL T62 BMP-1x3 MTLBzu |
非対称レイヤー | |
v11 | Gorodok_RAAS_v11 | CAF | US | CAF Leo2 LAV6x2 LAV3 M113TLAV CH178 US M1 M2 M1126x2 UH60 |
||
v12 | Gorodok_RAAS_v12 | USA | PLA | USA M1 M2x2 UH60 PLA ZTZ90 ZBD04x2 Z8G |
||
Harju | v1 | Harju_RAAS_v1 | USMC | RUS | USMC LAV25x1 AAVPx1 UH-1Yx2 RUS BTR-82Ax1 BTR-80x1 |
|
v2 | Harju_RAAS_v2 | GB | RUS | GB FV107x3 FV432CROWSx1 FV432x1 LPPVCROWSx2 SA330x1 RUS BTR-80x3 MT-LB VMKx1 MT-LB 6MAx1 BRDM-2x1 Tigr CROWSx1 Mi-8x1 |
夜 | |
v3 | Harju_RAAS_v3 | USA | RUS | USA M1A2x1 M2A3x1 M1126x2 M-ATV M2CROWSx1 M-ATV M240CROWSx1 UH-60Mx2 RUS T-72B3x1 BMP-2x1 BTR-82Ax2 BRDM-2x1 Mi-8x2 |
||
v4 | Harju_RAAS_v4 | CAF | RUS | CAF LEOPARD2A6Mx1 LAV6x2 COYOTEx1 TAPVx1 M113A3x1 CH-146x2 RUS T-72B3x1 BMP-2x1 BTR-82Ax2 BRDM-2x1 Mi-8x2 |
||
v5 | Harju_RAAS_v5 | MIL | RUS | MIL BTR-80x2 MT-LB ZSUx1 SPG-9 TECHx1 ROKET TECHx1 RUS MT-LB VMKx1 Mi-8x1 |
||
v6 | Harju_RAAS_v6 | USA | PLA | USA M1x2 M2x2 UH60x2 PLA ZTZ99x2 ZBD04x2 Z8Gx2 |
||
Kamdesh | v1 | Kamdesh_RAAS_v1 | MIL | INS | MIL BMP1 BRDM2 INS BMP1 BMP1zu |
|
v2 | Kamdesh_RAAS_v2 | GB | RUS | GB FV4034 FV510UA FV432RWS RUS T-72B3 BMP-2 BTR-82A |
||
v3 | Kamdesh_RAAS_v3 | US | MEA | US M1 M2 M1126 MEA T-72S T62 BMP-2 |
||
v4 | Kamdesh_RAAS_v4 | GB | MEA | GB FV510UA FV432RWS MEA BMP-2 MTLB6MA |
||
v5 | Kamdesh_RAAS_v5 | AUS | MEA | AUS M1x2 ASLAVx2 MEA T-72S T62 BMP-2 BMP1 |
||
v6 | Kamdesh_RAAS_v6 | AUS | RUS | AUS M1 ASLAVx2 RUS T-72B3 BTR82Ax2 |
||
v7 | Kamdesh_RAAS_v7 | CAF | INS | CAF M113A3TLAVx2 LUVWm2x3 INS BMP1x2 BRDM2 |
非対称レイヤー | |
Kohat | v1 | Kohat_RAAS_v1 | US | RUS | US M2 M1126x2 UH60x2 RUS BMP-2 BTR82Ax2 Mi8x2 |
|
v2 | Kohat_RAAS_v2 | USMC | RUS | USMC LAV25x2 AAVP7A1 UH1Y RUS MTLBM6MB BTR82Ax2 Mi8 |
||
v3 | Kohat_RAAS_v3 | RUS | MEA | RUS BMP-2 BTR-82A BTR-80 Mi8 MEA BMP-2 MTLB6MA BRDM2 Mi17 |
||
v4 | Kohat_RAAS_v4 | GB | RUS | GB FV520CTAS FV107 FV432RWS SA330x2 RUS BMP-2 BTR82Ax3 Mi8x2 |
||
v5 | Kohat_RAAS_v5 | US | RUS | US M2 M1126x2 UH60x2 RUS BMP-2 BTR82Ax2 Mi8x2 |
||
v6 | Kohat_RAAS_v6 | GB | RUS | GB FV510UA FV107 FV432RWS SA330 RUS BMP-2 BTR-82A BRDM2x2 Mi8 |
||
v7 | Kohat_RAAS_v7 | RUS | MEA | RUS BMP-2 BTR-82A BTR-80 Mi8 MEA BMP-2 MTLB6MA BRDM2 Mi17 |
||
v8 | Kohat_RAAS_v8 | AUS | RUS | AUS ASLAVx2 MRH90 UH60 RUS BTR82Ax2 Mi8x2 |
||
v9 | Kohat_RAAS_v9 | CAF | INS | CAF LAV3C6 M113A3TLAV CH178 INS BMP1 BRDM2 |
非対称レイヤー | |
v10 | Kohat_RAAS_v10 | AUS | PLA | AUS ASLAVx2 MRH90x2 PLA ZBL08x2 Z8Gx2 |
||
Kokan | v1 | Kokan_RAAS_v1 | US | MEA | US M-ATVm2x4 MEA MTLBVMK Simirkordx3 Simirkornet |
|
v2 | Kokan_RAAS_v2 | RUS | MEA | RUS TigrRWS TigrKordx3 MEA MTLBVMK BRDM2 SimirKordx3 |
||
v3 | Kokan_RAAS_v3 | AUS | RUS | AUS ASLAV PMVRWSm2 RUS BTR-82A TigrRWS |
||
v4 | Kokan_RAAS_v4 | CAF | MEA | CAF M113A3TLAV LUVWm2x2 MEA MTLBM6MA SimirKordx2 |
||
Lashkar Valley | v1 | LashkarValley_RAAS_v1 | US | MEA | US M1126 UH60x2 MEA MTLBM6MA Mi17x2 |
|
v2 | LashkarValley_RAAS_v2 | AUS | RUS | AUS ASLAVx2 MRH90 UH60 RUS BTR82Ax2 Mi8x2 |
||
v3 | LashkarValley_RAAS_v3 | AUS | MEA | AUS ASLAVx2 MRH90 UH60 MEA BMP-2 BMP1 Mi17x2 |
||
v4 | LashkarValley_RAAS_v4 | CAF | INS | CAF LAV6x2 M113A3TLAV UH60 CH178 INS T62 BMP1 BTR-80 MTLBzux2 |
非対称レイヤー | |
v5 | LashkarValley_RAAS_v5 | USMC | INS | USMC LAV25x2 AAVP7A1 UH1Yx2 INS T62 BMP1 BTR-80 BRDM2 MTLBzux2 |
非対称レイヤー | |
Logar | v1 | Logar_RAAS_v1 | RUS | MEA | RUS TigrMkordx2 MEA SimirKordx2 SimirMG3 |
|
v2 | Logar_RAAS_v2 | CAF | MEA | CAF M113A3TLAV LUVWc6x5 MEA MTLBM6MA SimirKord SimirMg3x5 |
||
Manicouagan | v1 | Manicouagan_RAAS_v1 | CAF | RUS | CAF CH-146x2 Leo2A6 LAV6x2 Coyote RUS Mi-8x2 T-72B3 BTR-82Ax3 |
|
v2 | Manicouagan_RAAS_v2 | USMC | RUS | USMC UH-1Yx2 M1A1 AAVP7x2 LAV-25x2 RUS Mi-8x2 T-72B3 BMP-2 BT-82Ax2 |
||
v3 | Manicouagan_RAAS_v3 | USA | RUS | USA UH-60x2 M1A2x2 M2A3x2 RUS Mi-8x2 T-72B3x2 BMP-2x2 |
||
v4 | Manicouagan_RAAS_v4 | CAF | PLA | CAF CH-146 Leo2A6M LAV6x3 Coyote PLA Z-8G ZTZ99A ZBD04A ZBL08x2 |
メインベース左下、右上の変則配置 | |
v5 | Manicouagan_RAAS_v5 | USMC | PLA | USMC UH-1Yx2 M1A1 AAVP7 LAV-25x3 PLA Z-8Gx3 ZTZ99A ZBL08x3 ZSL10 |
||
v6 | Manicouagan_RAAS_v6 | USA | PLA | USA UH-60Mx2 M1A2x2 M2A3x2 PLA Z-8Gx2 ZTZ99Ax2 ZBD04Ax2 |
||
v7 | Manicouagan_RAAS_v7 | CAF | MIL | CAF CH-146 Leo2A6 LAV6x2 MIL BM-21 MTLBzu Uralzu T-62 BMP-1x2 |
非対称レイヤー | |
Mestia | v1 | Mestia_RAAS_v1 | US | MIL | US M1126 MATVm2x3 MIL BMP1zu BRDM2 |
非対称レイヤー |
v2 | Mestia_RAAS_v2 | CAF | RUS | CAF LUVWm2x4 RUS TigrKordx4 |
||
Mutaha | v1 | Mutaha_RAAS_v1 | US | MEA | US M1 M2 M1126 UH60 MEA T-72S BMP-2 BMP1 MTLBM6MA Mi17 |
|
v2 | Mutaha_RAAS_v2 | AUS | RUS | AUS M1 ASLAVx2 MRH90 RUS T-72B3 BMP-2 BTR-82A Mi8 |
||
v3 | Mutaha_RAAS_v3 | GB | MEA | GB FV4034 FV510UAx2 FV432RWS SA330 MEA T-72S BMP-2 BMP1 BRDM2 MTLBM6MA Mi17 |
||
v4 | Mutaha_RAAS_v4 | CAF | RUS | CAF Leo2x3 LAV6 M113A3TLAVx2 UH60 RUS T72B3x3 MTLBM6MB MTLBVMK MTLBM6MA Mi8 |
||
v5 | Mutaha_RAAS_v5 | CAF | MEA | CAF Leo2 LAV6x2 M113A3TLAV UH60 MEA T-72S BMP-2 BMP1 MTLBM6MA Mi17 |
v3でバグ修正? | |
v6 | Mutaha_RAAS_v6 | USMC | MEA | USMC M1A1 LAV25x2 AAVP7A1x2 UH1Y MEA T-72S BMP2x2 MTLBM6MA Mi17 |
||
v7 | Mutaha_RAAS_v7 | PLA | RUS | PLA ZTZ99 ZBD04 Z8G RUS T72B3 BMP2 BTR82A Mi8 |
||
Narva | v1 | Narva_RAAS_v1 | US | RUS | US M1 M2 M1126x2 RUS T-72B3 BMP-2 BTR82Ax2 BTR-80 |
|
v2 | Narva_RAAS_v2 | USMC | RUS | USMC M1A1 LAV25x2 AAVP7A1 RUS T-72B3 BTR82Ax3 BTR-80 |
||
v3 | Narva_RAAS_v3 | CAF | MIL | CAF Leo2 LAV6 M113A3TLAV MIL T62 BMP1 MTLBM6MBx2 MTLBVMK MTLBzu |
非対称レイヤー | |
v4 | Narva_RAAS_v4 | CAF | RUS | CAF Leo2 LAV6x3 M113A3TLAV RUS T-72B3 BTR82Ax3 MTLBM6MA |
||
v5 | Narva_RAAS_v5 | USMC | RUS | USMC AAVC-7A1x2 RHIB M2x2 RHIB M240x2 RHIB Logix4 RHIB Transx4 RUS MT-LB Logix2 RHIB PKPx4 RHIB Logix4 RHIB Transx4 |
水没レイアウト | |
v6 | Narva_RAAS_v6 | GB | PLA | GB FV4034 FV510UAx2 FV432 PLA ZTZ99 ZBL08x2 ZSL10 |
||
Skorpo | v1 | Skorpo_RAAS_v1 | US | RUS | US M1 M2 M1126 UH60x2 RUS T-72B3 BMP-2 BTR-82A Mi8x2 |
|
v2 | Skorpo_RAAS_v2 | US | RUS | US M1 M2 M1126 UH60x2 RUS T-72B3 BMP-2 BTR-82A Mi8x2 |
Half-Map | |
v3 | Skorpo_RAAS_v3 | US | MIL | US M1 M2 M1126 MIL T62x2 BTR-80 MTLBM6MB |
非対称レイヤー | |
v4 | Skorpo_RAAS_v4 | US | RUS | US M1 M2 M1126 UH60x2 RUS T-72B3 BMP-2 BTR-82A BTR-80 |
||
v5 | Skorpo_RAAS_v5 | CAF | RUS | CAF Leo2 LAV6x2 UH60x3 RUS T-72B3 BMP2x3 MTLBM6MA MTLBVMK Mi8 |
||
Sumari | v1 | Sumari_RAAS_v1 | US | MEA | US MATVm240 MEA SimirMG3 SimirKord |
|
v2 | Sumari_RAAS_v2 | GB | MEA | LOGI only | ||
Tallil Outskirts | v1 | Tallil_RAAS_v1 | US | MEA | US M1151x3 UH1Yx6 MEA SimirKord SimirMg3 Mi17x6 |
空挺レイヤー |
v2 | Tallil_RAAS_v2 | US | MEA | US M1126x2 UH60x2 MEA MTLBM6MA MTLBVMK BRDM2Spandrel Mi17x2 |
||
v3 | Tallil_RAAS_v3 | US | RUS | US M1 M2 M1126 UH60x2 RUS T-72B3 BMP-2 BTR82Ax2 Mi8x2 |
||
v4 | Tallil_RAAS_v4 | GB | RUS | GB FV4034 FV520CTAS FV107 SA330x2 RUS T72B3x2 BMP-2 BTR82Ax2 Mi8x2 |
||
v5 | Tallil_RAAS_v5 | AUS | RUS | AUS M1x2 ASLAVx2 MRH90 UH60 RUS T72B3x2 BTR82Ax2 Mi8x2 |
||
v6 | Tallil_RAAS_v6 | CAF | RUS | CAF Leo2x2 LAV6x3 M113A3TLAV UH60x2 RUS T72B3x2 BTR82Ax4 MTLBM6MA Mi8x2 |
||
v7 | Tallil_RAAS_v7 | CAF | MEA | CAF Leo2x4 LAV6x2 M113A3TLAVx2 UH60 MEA T72Sx4 BMP1x2 MTLBM6MAx2 Mi17 |
||
v8 | Tallil_RAAS_v8 | GB | PLA | GB FV4034x2 FV510UA FV520CTASx2 FV107x2 SA330 PLA TZT99x2 ZBD04 ZBD08-HJ73C ZBD08 CSK131-HJ8 Z8G |
||
Yehorivka | v1 | Yehorivka_RAAS_v01 | USMC | RUS | USMC M1A1 LAV25x2 AAVP7A1x2 UH1Yx2 RUS T72B3x2 BMP BTR82Ax2 MTLBM6MBx2 Mi8x2 |
|
v2 | Yehorivka_RAAS_v02 | US | RUS | US MATVCROWSm2 MATVm2 UH60x2 RUS TigrRWS BRDM2 Mi8x2 |
||
v3 | Yehorivka_RAAS_v03 | GB | RUS | GB FV4034 FV510UA FV107 SA330x2 RUS T-72B3 BMP-2 BTR82Ax2 BTR-80 |
||
v4 | Yehorivka_RAAS_v04 | US | RUS | US M1126x2 UH60 RUS BTR80x2 Mi8 |
小規模レイヤー | |
v5 | Yehorivka_RAAS_v05 | US | RUS | US M1126x3 UH60x2 RUS BTR82Ax2 BTR80x2 Mi8x2 |
||
v6 | Yehorivka_RAAS_v06 | US | RUS | US M1x2 M2 M1126x2 UH60x2 RUS T72B3x2 BMP-2 BTR82Ax2 Mi8x2 |
||
v7 | Yehorivka_RAAS_v07 | GB | RUS | GB FV4034 FV510UA FV107 SA330x2 RUS T-72B3 BMP-2 BTR82Ax2 BTR80x1 Mi8x2 |
||
v8 | Yehorivka_RAAS_v08 | AUS | RUS | AUS M1x2 ASLAVx2 MRH90 UH60 RUS T72B3x2 BTR82Ax2 Mi8x2 |
||
v9 | Yehorivka_RAAS_v09 | CAF | MIL | CAF Leo2 LAV3M2x2 UH60x2 MIL T62x2 BMP1x2 MTLBVMKx2 MTLBzux2 |
非対称レイヤー | |
v10 | Yehorivka_RAAS_v10 | CAF | RUS | CAF Leo2 LAV6x3 M113A3TLAV UH60 RUS T-72B3 BTR82Ax2 BTR-80 Mi8x3 |
BTR-82Aが1台しかわかない | |
v11 | Yehorivka_RAAS_v11 | CAF | RUS | CAF Leo2x2 LAV6x2 M113A3TLAV UH60x2 RUS T72B3x2 BTR82Ax3 MTLBM6MA Mi8x2 |
||
v12 | Yehorivka_RAAS_v12 | CAF | RUS | CAF Leo2x4 LAV3M2x2 M113A3TLAVx2 UH60x2 RUS T72B3x4 BTR82Ax2 MTLBM6MAx2 Mi8x2 |
||
v13 | Yehorivka_RAAS_v13 | USA | PLA | USA M1x2 M2 M1126x2 UH60x2 PLA ZTZ99x2 ZBD04 ZBL08 Z8Gx2 |
マップ名 | バージョン | マップコード | Blufor | Opfor | Vehicles | 備考 |
---|---|---|---|---|---|---|
Anvil | v1 | Anvil_AAS_v1 | AUS | RUS | AUS PMVRWSm2x2 PMVMag58x4 UH60 RUS TigrRWSx2 TigrKordx3 BTR-80 Mi8 |
|
v2 | Anvil_AAS_v2 | AUS | RUS | AUS ASLAVx2 PMVRWSm2 RUS BTR82Ax2 TigrRWS |
||
Al Basrah | v1 | Albasrah_AAS_v1 | US | MEA | US M2 M1126x2 UH60 MEA T62 BMP1 BRDM2 Mi17 |
|
v2 | Albasrah_AAS_v2 | US | INS | US MATVm2x2 UH60x3 INS Uralzu Techzu TechSPG9 |
非対称レイヤー | |
v3 | Albasrah_AAS_v3 | AUS | INS | AUS PMVmag58x4(2variant) MRH90x2 UH60 INS Uralzu Techzu TechSPG9 |
非対称レイヤー | |
Belaya | v1 | Belaya_AAS_v1 | RUS | MIL | RUS BMP-2 BTR-82A MTLBM6MBA MIL BM-21 BMP1 MTLBzu BRDM2 |
非対称レイヤー |
v2 | Belaya_AAS_v2 | GB | RUS | GB FV432 LPPVrws SA330x2 RUS BTR-80 MTLBM6MA TigrRWS Mi8x2 |
||
v3 | Belaya_AAS_v3 | CAF | RUS | CAF LAV6 LAV3M2 M113A3TLAV UH60 RUS BTR82Ax2 MTLBM6MAx2 Mi8 |
||
Black Coast | v1 | BlackCoast_AAS_v1 | USMC | RUS | USMC LAV25x2 AAVP7A1x2 UH1Y RUS BMP-2 BTR82Ax2 Mi8 |
|
v2 | BlackCoast_AAS_v2 | GB | MIL | GB FV510 FV107 SA330 MIL BMP1 BTR-80 BRDM2 Techzu TechSPG |
非対称レイヤー | |
Chora | v1 | Chora_AAS_v1 | US | MEA | US M1126 MATVM2x2 MEA MTLBM6MA SimirKord SimirKornet |
|
v2 | Chora_AAS_v2 | US | RUS | US M1126x2 MATVM2x2 RUS BTR-82A BTR-80 TigrKord |
||
v3 | Chora_AAS_v3 | US | RUS | US M1126 MATVM2x2 MATVm240 RUS BTR-82A BTR-80 TigrKord |
||
v4 | Chora_AAS_v4 | CAF | MEA | CAF TAPVM2 LUVWM2 LUVWC6 MEA MTLBM6MA BRDM2 SimirKord SimirMg3 |
||
v5 | Chora_AAS_v5 | CAF | RUS | CAF LAV6 TAPVM2x2 RUS BTR82Ax2 TigrKord |
||
v6 | Chora_AAS_v6 | USA | PLA | USA M-ATVM2x2 M-ATV240x3 PLA CSK131-QJY88x3 CSK131-QJY89x2 |
||
Fallujah | v1 | Fallujah_AAS_v1 | MEA | INS | MEA T-72S MTLBVMKx2 MTLBM6MA INS T62 Techzu TechSPG9 |
非対称レイヤー |
v2 | Fallujah_AAS_v2 | US | MEA | US M1 M2 M1126x2 MEA T-72S BMP-2 MTLBM6MA MTLBVMK |
||
FoolsRoad | v1 | FoolsRoad_AAS_v1 | US | RUS | US MATVCROWSM2 MATVM2x3 RUS BRDM2 TigrRWS TigrMkordx2 |
|
v2 | FoolsRoad_AAS_v2 | US | RUS | US M1126x3 MATVM2 RUS BTR82Ax2 BTR-80 TigrRWS |
||
Goose Bay | v1 | GooseBay_AAS_v1 | CAF | RUS | CAF Leo2 LAV6x3 UH60 RUS T-72B3 BTR82Ax4 |
|
v2 | GooseBay_AAS_v2 | CAF | RUS | CAF Leo2 LAV6 UH60 RUS T-72B3 BTR-82A Mi8 |
||
Gorodok | v1 | Gorodok_AAS_v1 | US | RUS | US M2 M1126x2 UH60x2 RUS BMP-2 BTR82Ax2 Mi8x2 |
|
v2 | Gorodok_AAS_v2 | GB | RUS | GB FV4034 FV510UA FV532RWS SA330x2 RUS T-72B3 BMP-2 MTLBM6MA Mi8x2 |
||
v3 | Gorodok_AAS_v3 | CAF | RUS | CAF LAV3M2x2 M113A3TLAV UH60 RUS BTR82Ax2 MTLBM6MA Mi8 |
||
v4 | Gorodok_AAS_v4 | USMC | RUS | USMC LAV25x2 AAVP7A1 UH1Yx2 RUS BTR82Ax2 MTLBM6MB Mi8x2 |
||
Kamdesh | v1 | Kamdesh_AAS_v1 | AUS | RUS | AUS M1 ASLAVx2 RUS T-72B3 BTR82Ax2 |
|
Kohat | v1 | Kohat_AAS_v1 | USA | PLA | USA M1126 MATVCROWS UH60x2 PLA ZSL10x2 CSK131RWSx2 Z8Gx2 |
|
v2 | Kohat_AAS_v2 | US | RUS | US MATVCROWSM2 MATVM2x3 UH60x2 RUS TigrRWS TigrKordx2 BRDM2 Mi8x2 |
||
v3 | Kohat_AAS_v3 | AUS | RUS | AUS ASLAV MRH90 UH60 RUS BTR-82A Mi8x2 |
||
Kokan | v1 | Kokan_AAS_v1 | USA | PLA | USA MATV-CROWS MATV-m240x3 RHIBm240 PLA CSK131RWS CSK131-QJY88 RHIBQJY88 |
|
v2 | Kokan_AAS_v2 | GB | MEA | GB FV432 MEA MTLBM6MA |
||
v3 | Kokan_AAS_v3 | AUS | RUS | AUS ASLAV RUS BTR-82A |
||
Lashkar Valley | v1 | LashkarValley_AAS_v1 | GB | RUS | GB FV520CTAS FV107 SA330x2 RUS BMP-2 BTR82Ax2 Mi8x2 |
|
v2 | LashkarValley_AAS_v2 | US | MEA | US M2 M1126 UH60x2 MEA BMP-2 MTLBM6MA BRDM2 Mi17x2 |
||
v3 | LashkarValley_AAS_v3 | AUS | RUS | AUS ASLAVx2 MRH90 UH60 RUS BTR82Ax2 Mi8x2 |
||
v4 | LashkarValley_AAS_v4 | AUS | MEA | AUS ASLAVx2 MRH90 UH60 RUS BMP-2 BMP1 BRDM2 Mi17x2 |
||
Logar | v1 | Logar_AAS_v1 | USA | PLA | USA MATV-CROW MATV-240x2 PLA CSK131-RWS CSK131-QJY88 |
|
v2 | Logar_AAS_v2 | US | MEA | US MATVM2 MEA SimirKord |
||
v3 | Logar_AAS_v3 | AUS | RUS | AUS PMVRWSM2 PMVMag58x3 RUS TigrRWS TigrKordx2 |
||
Manicouagan | v1 | Manicouagan_AAS_v1 | CAF | RUS | CAF Leo2 LAV6 M113A3TLAVx2 UH60 RUS T-72B3 BTR-82A MTLBM6MAx2 Mi8x2 |
|
v2 | Manicouagan_AAS_v2 | USMC | RUS | USMC UH-1Y LAV-25 AAVP7A1 RUS Mi8 BTR-82Ax2 |
||
v3 | Manicouagan_AAS_v3 | USA | RUS | USA UH-6 M1A2 M2A3 RUS Mi8 T-72B3 BMP-2 |
||
Mestia | v1 | Mestia_AAS_V1 | RUS | MIL | RUS BTR-80 MIL BMPzu URALzu BRDM |
非対称レイヤー |
v2 | Mestia_AAS_V2 | US | RUS | US MATVCROWSM2 MATVM2x2 RUS TigrRWS TigrKordx2 |
||
Mutaha | v1 | Mutaha_AAS_v1 | US | RUS | US M1A2 M2 M1126 UH60 RUS T-72B3 BMP-2 BTR-82A Mi8 |
|
v2 | Mutaha_AAS_v2 | GB | RUS | GB FV107x2 RUS BTR82Ax2 |
||
